我们把公开采购与招标信息里跟木材、板材、家具、木门、托盘、原木相关的条目整出来,按买方去重,只留带联系方式的:共 3987 条采购机会,其中 802 条能直接找到采购方,覆盖 70 个国家。你要做的不是找客户,是挑一条自己能供的。
| 国家 | 采购方 | 需求 | 金额 | 品类 | 联系方式 |
|---|---|---|---|---|---|
| 挪威 | Ålesund kommune | Norway – Carpentry installation work – Procurement - Tradesman services - Join | 7.41 亿 | 木工 / 门窗安装 | jo***@alesund.kommune.no |
| 芬兰 | Hansel Oy | Finland – Furniture (incl. office furniture), furnishings, domestic appliances | 6.63 亿 | 家具 | ki***@hansel.fi |
| 芬兰 | Hansel Oy | Finland – Furniture (incl. office furniture), furnishings, domestic appliances | 6.63 亿 | 家具 | ki***@hansel.fi |
| 瑞典 | Olofströmshus Aktiebolag | Sweden – Joinery work – Ramavtal avseende byggarbeten åt Olofströmshus och Olo | 6.24 亿 | 木工 / 门窗安装 | pa***@entreprenadupphandling.se |
| 芬兰 | Numera Palvelut Oy | Finland – Furniture – Irtokalusteet | 5.79 亿 | 家具 | vi***@numera.fi |
| 挪威 | KRISTIANSAND KOMMUNE | Norway – Furniture (incl. office furniture), furnishings, domestic appliances | 4.91 亿 | 家具 | th***@kristiansand.kommune.no |
| 爱尔兰 | Dublin and Dun Laoghaire Education | Ireland – Education and training services – Multi Party Framework Agreement fo | 4.52 亿 | 人造板 / 胶合板 | je***@ddletb.ie |
| 瑞典 | Eskilstuna kommun | Sweden – School furniture – Möbler Förskola och skola | 3.12 亿 | 家具 | an***@eskilstuna.se |
| 德国 | SBH | Schulbau Hamburg | Germany – Plasterboard works – Leuschnerstraße 13 - Trockenbau K1 | 2.76 亿 | 人造板 / 胶合板 | ve***@sbh.hamburg.de |
| 德国 | SBH | Schulbau Hamburg | Germany – Plasterboard works – Leuschnerstraße 13 - Trockenbau K3 | 2.76 亿 | 人造板 / 胶合板 | ve***@sbh.hamburg.de |
| 意大利 | ESTAR - Ente di Supporto Tecnico A | Italy – Furniture – Arredi sanitari vari per il NSC dell'A.O.U.Pisana | 2.45 亿 | 家具 | es***@postacert.toscana.it |
| 北马其顿 | Public Enterprise for Railway Infr | North Macedonia – Sleepers and parts of sleepers – Wooden material for upper s | 2.34 亿 | 其他木制品 | e.***@mzi.mk |
| 挪威 | REMIDT IKS | Norway – Refuse disposal and treatment – Treatment of return wood for energy a | 1.79 亿 | 其他木制品 | to***@remidt.no |
| 德国 | Land Berlin – Sondervermögen Immob | Germany – Carpentry installation work – Dynamisches Beschaffungssystem für Tis | 1.73 亿 | 木工 / 门窗安装 | Ei***@bim-berlin.de |
| 瑞典 | Eskilstuna kommun | Sweden – Furniture – Möbler Kontor och offentliga miljöer | 1.56 亿 | 家具 | an***@eskilstuna.se |
| 瑞典 | Sundbybergs kommun | Sweden – Office and computing machinery, equipment and supplies except furnitu | 1.17 亿 | 家具 | pe***@sundbyberg.se |
| 爱尔兰 | Kilkenny and Carlow ETB | Ireland – Health and first-aid training services – Request for Tender to estab | 1.17 亿 | 人造板 / 胶合板 | td***@kcetb.ie |
| 爱尔兰 | Kilkenny and Carlow ETB | Ireland – Health and first-aid training services – Request for Tender to estab | 1.17 亿 | 人造板 / 胶合板 | td***@kcetb.ie |
填品类和月产能就行。我们会回 3 条对得上的采购机会,附买方国家与规模。
说清品类、规格、数量、目的国,我们从名录里挑厂给你,不群发。